2016 Cliff Harris Award Finalists Announced
December 25, 2016
Top Small College Defensive Players Recognized
LITTLE ROCK, Arkansas – The Little Rock Touchdown Club and Wright, Lindsey, Jennings announced the finalists for the fourth annual CLIFF HARRIS AWARD. The award is presented to the nation’s top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities.
An overall winner will be announced on December 24 and honored at the Little Rock Touchdown Club’s annual awards banquet on January 19, 2017 featuring guest speaker Archie Manning. The winner will receive the $3,000 Cliff Harris Award trophy presented by Cliff Harris. In addition to the overall winner, the top vote getters from each division will also be announced. A prestigious group of former college and pro football greats serve on the Cliff Harris Award Committee.
Division II
Player | Classification | Position | School |
---|---|---|---|
Lucky Baar | DL | SR | McKendree University |
Dominic Barry | LB | JR | Western New Mexico University |
Beau Bates | LB | SR | University of Minnesota Duluth |
Conner Bays | DB | SR | SW Oklahoma State University |
Collin Bevins | DL | SR | NW Missouri State |
Trevon Biglow | DL | SR | Harding |
Zachary Blair | LB | SR | UVa-Wise |
Jay Boyd | DB | FR | Tusculum College |
C.J. Broussard | DB | SR | Azusa Pacific University |
L'Keith Brown | LB | JR | Tusculum College |
Cody Burtscher | LB | SR | Tarleton State University |
Kevin Chapple | LB | SR | Lock Haven University |
Jared Chester | DB | JR | LIU Post |
Tyler Condit | LB | SR | University of New Haven |
Sie Doe, Jr. | DL | SR | Fort Hays State University |
Dylan Donahue | DL | SR | West Georgia University |
Rob Dury | LB | SR | University of Indianapolis |
Billy Eakins | DB | SR | Ohio Dominican University |
Bryant Frazier | DL | SR | Virginia State |
Brandon Gency | LB | SR | Ashland University |
Connor Harris | LB | SR | Lindenwood University |
Drew Hebel | DB | SO | Black Hills State |
Jordan Herdman | LB | SR | Simon Fraser University |
Josh Hill | DL | SR | Merrimack College |
Allen Holman | LB | SR | Shippensburg University |
Brandon Jones | DL | SO | Texas A&M-Kingsville |
Michael Kelso | DL | SO | Colorado School of Mines |
Kyle Kitchens | LB | JR | Catawba College |
Tyke Kozeal | LB | SR | University of Nebraska at Kearney |
Marcus Martin | DL | JR | Slippery Rock University |
Michael Mehling | LB | SR | University of Sioux Falls |
Cam Montgomery | DB | SR | Wayne State College |
Jeremy Moore | DL | SR | Western Oregon |
Sidney Omameh | DE | SR | Grand Valley State |
Danny Omoregie | DT | SR | American International |
Kevin Pharaon | DL | SR | West Virginia Wesleyan College |
Quincy Redmon | DL | JR | Fairmont State University |
Whitney Richardson | DL | JR | Lane College |
Dustin Rivas | DB | JR | Colorado Mesa University |
Brucks Saathoff | LB | SO | Texas A&M-Commerce |
Tovar Sanchez | DL | SR | Central Washington University |
Zach Sieler | DL | SO | Ferris State University |
Joshua Simmons | DB | JR | Limestone College |
Ryan Slager | LB | SO | Grinnell College |
David Smith | LB | JR | Morehouse |
Aaron Terry | DB | SR | California University of Pennsylvania |
Carlo Thomas | DB | JR | Johnson C. Smith |
Osband Thompson | LB | JR | Tuskegee University |
Jacob Vollstedt | LB | SR | Northwest Missouri State |
Brian Walker | DB | SR | Ft.Valley State University |
AJ Wentland | LB | SR | McKendree University |
Raheem Wilson | DB | SR | Southeastern Oklahoma State |
Division III
Player | Classification | Position | School |
---|---|---|---|
Michael Alada | DB | SR | St. Thomas |
Caleb Ashby | LB | SR | Wheaton College |
Matt Barnes | LB | SR | Monmouth College |
Justin Broussard | DL | SR | Southwestern University |
Chyron Brown-Wallace | DL | SR | St. Lawrence University |
Kyle Burchett | LB | SR | Hiram College |
Cole Burdette | DL | SR | Randolph-Macon College |
Darren Callan | LB | SR | Castleton University |
Jacob Coon | LB | SO | Washington University St. Louis |
Byron Cooper | DL | SR | Widener University |
Austin Crow | DL | JR | Heidelberg University |
Reese Dziedzic | LB | SR | University of Wisconsin-Oshkosh |
Sam Edouard | DL | JR | Western New England Univ. |
Nick Egersdorf | DL | SR | Macalester College |
John Feaster | DB | SR | Muhlenberg College |
Isaac Frazier | DL | SR | Simpson College |
Alex Greenidge | LB | SR | RPI |
Calvin Harridge | LB | SR | Loras College |
Donavan Hayden | LB | SR | Bethany College |
Dustin Holmes | LB | SR | Wittenberg University |
Shayne Kaminski | LB | JR | Wesleyan University |
Brian Khoury | DL | SR | Carnegie Mellon University |
Jarrett Lecas | DB | SR | Benedictine University |
JD Leisemann | DL | JR | Wisconsin Lutheran College |
Thomas Lesniewski | DL | SO | Monmouth College |
A.J. LiCata | LB | JR | Alfred University |
Justin Madar | DL | SR | Olivet College |
Zach Matter | DB | SR | Central College |
Marshall McCarthy | LB | SR | Massachusetts Maritime Academy |
Heath Mccray | DL | SR | Huntingdon |
Me'Leick Miles | DL | JR | Trine University |
Shawn Miller | DB | JR | Delaware Valley University |
Nicholas Morrow | DB | SR | Greenville College |
Baylor Mullins | DB | SR | University of Mary Hardin-Baylor |
Brian Murtaugh | LB | SR | Worcester Polytechnic Institute |
Luke Packard | DL | SR | Trinity (TX) University |
Jack Perez | LB | SR | Pacific (Oregon) |
Zack Roberson | DL | JR | Sul Ross State |
Ben Schulz | LB | SR | Marantha Baptist University |
William Sewell | DL | SR | Frostburg State |
Malik Sims | DB | SR | Shenandoah University |
Ryan Slager | LB | SO | Grinnell University |
Teidrick Smith | DL | SR | Mary Hardin-Baylor |
Ryan Snedeker | DL | SR | Washington & Jefferson College |
Mamadou Soumahoro | DL | JR | Berry College |
Dylan Stapleton | DB | SR | Coe College |
Jordan Stone | DL | SR | Wesleyan University |
Brandon Tamsett | DL | SR | Wisconsin-Whitewater |
Austin Tennessee | DB | SR | Stevenson University |
Alec Thompson | DB | JR | Rose-Hulman Institute of Technology |
Jack Toner | DB | SR | Johns Hopkins |
Jakob Trautwein | LB | JR | Castleton University |
Cory Ward | LB | SR | Hardin-Simmons University |
Luke Washburn | DL | JR | Husson University |
Marcus Winters | DB | SO | Trine University |
Austin Young | DL | SR | University of Wisconsin-Platteville |
Isaac Zickafoose | DL | SO | Bluffton University |
NAIA
Player | Classification | Position | School |
---|---|---|---|
Omar Aqel | LB | SR | University of St. Francis (IL) |
Cain Boschee | DB | SO | Dickinson State |
Jeff Branch | DL | SR | Presentation College |
Timothy Clayton | DB | SR | Arizona Christian University |
Aaron Cooper | LB | SR | Kentucky Christian |
Dillon Dittemore | DL | SR | Marian University |
Javier Dyer | DL | JR | Reinhardt University |
Josh Evans | LB | JR | Evangel |
Luke Gibbs | DL | JR | Morningside College |
Nick Holshoe | DB | SR | Concordia University Ann Arbor |
Nathan Jernigan | LB | SR | Cumberland University |
Dontaye Johnson | LB | SR | Robert Morris (IL) |
Gunnar Kayser | DB | SR | Montana Tech |
Josh Kock | DL | SR | Baker University |
Robert "Alden" Mann | LB | SR | Wayland Baptist University |
Justin Manning | LB | FR | Campbellsville University |
Nicholas McBeain | LB | SR | Valley City State University |
Nate Moore | DB | SR | College of Idaho |
Trae Parker | DB | SR | Lindenwood University |
Cole Potter | DL | SR | Dakota State (S.D.) |
Da'vonte Price | DB | JR | Siena Heights University |
KyRandall Smith | LB | SR | University of St. Mary's |
Tim Smith | DL | SR | University of St. Francis (IL) |
Lucas Sparks | DL | SR | St. Francis (Ind.) |
Evan Sprayberry | DL | SO | Tabor College |
Travis Steenson | LB | SO | McPherson (Kan.) College |
Noey Tauave | DL | SR | Dickinson State (N.D.) |
Stephen Thayer | LB | SR | Missouri Valley College |
Sam Van Ginkel | DL | SR | Northwestern College |
Serge Vita | DL | SR | Union College |
Travis White | DB | JR | Wayland Baptist University |
Darrain Winston | DB | SR | Baker University |