2018 Cliff Harris Award Finalists Announced
December 14, 2018
LITTLE ROCK, Arkansas – The Little Rock Touchdown Club and Wright Lindsey Jennings announced the finalists for the sixth annual CLIFF HARRIS AWARD. The award is presented to the nation’s top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities.
An overall winner will be announced on December 24th and honored at the Little Rock Touchdown Club’s annual awards banquet on January 10, 2019. The winner will receive the $3,000 Cliff Harris Award trophy presented by Cliff Harris. In addition to the overall winner, the top vote getters from each division will also be announced. A prestigious group of former college and pro football greats serve on the Cliff Harris Award Committee.
Division II
Player | Classification | Position | School |
---|---|---|---|
Kailen Abrams | SO | LB | Central State University |
Corey Ballentine | SR | DB | Washburn University |
Aaron Berry | SR | LB | Azusa Pacific University |
Logan Bock | SR | LB | Colorado School of Mines |
Bo Brooks | SR | LB | Missouri University of Science & Technology |
Jake Carlock | SR | LB | LIU Post |
Temoris Coats | SR | LB | Carson-Newman |
John Cominsky | SR | DL | University of Charleston |
Jose Delgado | SR | LB | Fort Hays State University |
Austin Edwards | JR | DL | Ferris State University |
Keandre Evans | JR | DB | Ouachita Baptist University |
Jefferson Fritz | SO | DB | Mary Hardin-Baylor |
Alex Goettl | JR | LB | Minnesota State University, Mankato |
Devin Hafford | JR | DB | Tarleton State University |
Donte Hamilton | JR | DB | Central Washington University |
Sterling Hammond | JR | DB | Virginia Union University |
Jonathan Harris | SR | DL | Lindenwood University |
Marcus Haskins | FR | DB | Concordia University |
J.T. Hassell | SR | LB | Florida Tech |
Jamarcus Henderson | SR | DL | Newberry |
Bo Highburger | SR | LB | Western Oregon University |
Chris Hoad | JR | LB | Texas-Permian Basin |
Kirby Hora | SR | LB | Augustana University |
D.J. Horne | FR | DL | Tuskegee University |
Devon Hunt | JR | LB | Shaw University |
Jerry Iweh | SR | LB | Fairmont State University |
Markus Jones | SR | DL | Angelo State University |
Markus Jones | SR | DL | Angelo State |
Cody Leonard | SR | LB | Quincy University |
Nelson Louis | FR | DL | Tusculum University |
Jah'Sheem Martin | SR | DL | Pace University |
Lamont McPhatter II | JR | DB | California University of Pennsylvania |
Tyler Morrissey | SR | LB | West Chester (Pa.) University |
Gunner Olszewski | SR | DB | Bemidji State University |
Brandon Payer | FR | LB | Colorado State-Pueblo |
James Prater Jr. | SR | DL | Ashland University |
Cardell Rawlings | SR | DL | Wingate University |
Brucks Saathoff | SR | LB | Texas A&M-Commerce |
Terry Samuel | SR | LB | West Alabama |
Daryus Skinner | JR | DB | Winston-Salem State University |
Austin Stephens | JR | LB | Miles College |
Delon Stephenson | JR | DB | Ferris State University |
Ross Thompson | SR | LB | Ohio Dominican University |
Brian Williams | SR | DB | Davenport University |
T.J. Winslow | SR | DL | Harding University |
Cameron Young | JR | DB | Ft. Valley State |
Division III
Player | Classification | Position | School |
---|---|---|---|
Mitchell Allan | SR | LB | Claremont-Mudd-Scripps |
Mauro Altamura | SR | LB | Montclair State University |
Anthony Bassani | FR | DB | Kean University |
James Bell | SO | DB | Texas Lutheran University |
Louis Berry | SR | DB | Mount Union University |
Todd Blakely | SR | DL | University of Puget Sound |
Jordy Borman | JR | DB | Central College |
Nathan Brinker | SR | DL | Saint John's University (Minn.) |
Cameron Brown | SR | DL | Case Western Reserve University |
Jacob Burkhead | SO | DB | University of Massachusetts Dartmouth |
Payton Campbell | SR | DL | SUNY Maritime |
Daniel Campos | JR | LB | George Fox University |
NIck Castro | SR | LB | University of Redlands |
Michael Connor | SR | LB | Simpson College |
D'Onshuv'e Coofer | JR | DL | Rhodes College |
Jacob Coon | SR | LB | Washington University St. Louis |
Austin Dean | SR | DL | Brockport |
Frankie Feaster | JR | DL | Muhlenberg College |
John Fitzgerald | SR | DL | Westminster College (PA) |
Robert Fletcher | FR | LB | Johns Hopkins |
Jefferson Fritz | SO | DB | University of Mary Hardin-Baylor |
Daniel Gibson | SR | DL | Bethany College (WV) |
Nicholas Giorgio | SR | DL | Springfield College |
Tajah Gooden | SO | DL | Wesleyan University |
Matt Gurgone | SR | LB | St. Norbert College |
Harry Henschler | SR | DL | University of Wisconsin-Whitewater |
Jack Hoggard | SR | LB | Rensselaer Polytechnic Institute |
Zach Howard | SR | LB | Westfield State |
Antonio Johnson | JR | LB | North Carolina Wesleyan College |
Samuel Kenny | FR | DL | Fitchburg State |
Kyle Kilgore | SR | DL | Bethel University |
Kale Kuhiiki | FR | DL | Cornell College |
Bryson Lamboy | SR | DL | Berry College |
Joseph Ledbetter | FR | DL | Averett University |
Thomas Lesniewski | SR | DL | Monmouth College (Ill.) |
Joey Longoria | JR | DL | Mary Hardin-Baylor |
Duke Mackle | SR | DB | Linfield College |
Chris Miller | SR | LB | Hardin-Simmons |
Pat Minogue | SR | LB | Ithaca College |
Brandon Morris | SR | LB | Wesleyan University |
Diante Moses | SR | LB | Lakeland University |
Javon Muhammad | SR | DL | MacMurray College |
Re'Shaun Myers | JR | LB | Bridgewater College |
Michael Nobile | FR | DL | Delaware Valley University |
Zac Quattrone | SR | DB | Washington & Jefferson College |
Dillon Rademaker | SR | DL | Wartburg College |
Anthony Rieck | FR | DB | Lake Forest College |
Danny Robinson | SR | LB | Mount Union University |
Jackson Ross | SO | DL | University of Chicago |
John Salute | SR | DL | Salve Regina University |
Jonathan Seay | JR | LB | Wittenberg University |
Ryan Slager | SR | LB | Grinnell |
Eric Stevenson | SR | LB | Wheaton College (IL) |
Elvin Suazo | SR | LB | Husson University |
Jimmy Thomas | SR | DL | John Carroll University |
Chad Wilburg | SR | DL | Whitworth University |
Marcus Winters | SR | DB | Trine University |
Andrew Yamin | SR | LB | Amherst College |
Isaac Zickafoose | SR | DL | Bluffton University |
NAIA
Player | Classification | Position | School |
---|---|---|---|
Curt Boeke | SR | DL | Dakota State (S.D.) University |
Shaq Bradford | JR | DL | Kansas Wesleyan University |
Keontae Chavies | SR | DL | Bethany Collge |
Caleb Coe | SR | LB | Olivet Nazarene |
Tyson Cooper | SR | LB | Southern Oregon University |
Christian Cross | FR | DB | Southwestern Assemblies of God University |
Jason Ferris | JR | LB | Univeristy of Montana Western |
McBride Galt | SR | DB | Carroll College |
Jacob Garcia | SO | DL | Ottawa University |
J.T. Graydon | SO | DL | Reinhardt (Ga.) University |
Josh Hettiger | JR | LB | Saint Xavier University |
Justin Hughes | SR | DB | Eastern Oregon University |
Joel Katzer | JR | LB | Morningside College |
Jay Liggins | SR | DB | Dickinson State (N.D.) |
Mike Mitchell | SR | DL | Southeastern (Fla.) University |
Andreas Moeller | SR | DL | Evangel University |
Trent Mueller | JR | LB | Lindsey Wilson College |
Andrew O'Hara | SR | LB | Concordia University - Ann Arbor |
Chad Scaggs | SR | DL | Marian University |
Ben Slavens | JR | LB | Grand View University |
Kenneth Steele | SR | LB | Ottawa (AZ) University |
Zach Taylor | SO | LB | Peru State College |
Malik Thurman | SR | DB | University of St. Francis (Ill.) |
Bryce Van Beek | SR | DB | Northwestern College |