December 17, 2021
LITTLE ROCK, Arkansas – The Little Rock Touchdown Club and Wright Lindsey Jennings, LLP, has announced the nominees for the eight annual CLIFF HARRIS AWARD. The award is presented to the nation’s top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities. A prestigious selection committee made up of former college and pro football greats will select the winner. In addition to the CLIFF HARRIS AWARD overall winner, the top vote getter from each division will also be announced.
Finalists for the award will be released in one week and the CLIFF HARRIS AWARD winner will be announced on December 28, 2021, and honored at the Little Rock Touchdown Club’s annual awards banquet on January 14, 2022. The winner will receive the $3,000 CLIFF HARRIS AWARD trophy presented by Cliff Harris along with featured speaker Joe Theismann. Previous winners include Pierre Desir, Lindenwood University; Darius Allen, Colorado State University-Pueblo; Marqui Christian, Mid-Western State University; Connor Harris, Lindenwood University; Michael Joseph of Dubuque; Corey Ballentine of Washburn University, and Kyle Dugger of Lenoir-Rhyne University.
For the story of Cliff Harris, go to CliffHarrisAward.com and read about his amazing journey from an overlooked high school player from tiny Des Arc, Arkansas, and one scholarship offer to then NAIA Ouachita Baptist University, to five Super Bowls, six Pro Bowls with the Dallas Cowboys, and was inducted into the NFL Hall of Fame this past summer.
For More Information
David Bazzel/Debbie Wyman
501.258.8315/501.690.3944
Little Rock Touchdown Club
Division II
Player | Classification | School |
---|---|---|
Rafiq Abdul-Wahid | SR | Chowan University |
Michael Ayers | JR | Ashland University |
D'Anthony Bell | SR | University of West Florida |
Ty'Shonan Brooks | SR | Minnesota State-Mankato |
JT Cavender | FR | West Texas A&M |
Nate Chambers | SO | Hillsdale College |
Charlie Cleveland | JR | Tiffin University |
Tylen Coleman | SO | Western New Mexico |
Charles Crawford | SR | Clark Atlanta University |
Cedie Dashiel II | SR | Bentley University |
Carter Duxbury | JR | Winona State University |
Khyon Fitzpatrick | JR | University of New Haven |
Dallis Flowers | SR | Pittsburg State University |
Keon Freeman | SO | University of Charleston |
Eliah Goodman | SR | University of Charleston |
Maalik Hall | JR | Southeastern Oklahoma State |
Donte Hamilton | SR | Central Washington |
Tobias Harris | JR | West Texas A&M |
Trevor Hoosier | JR | West Liberty University |
Amari Houston | SR | Lenoir-Rhyne University |
Carl Igweh | SR | Frostburg State |
Keyshawn James | SR | Fayetteville State |
Jonathan Jones | SR | Mississippi College |
Kader Kohou | SR | Texas A&M University - Commerce |
Hunter Kyle | SR | Angelo State |
Guam Lee | SR | Notre Dame College |
Will Lydle | SR | Western Colorado University |
Jermal Martin Jr. | JR | California (Pa.) University |
Deshawn McCarthy | JR | East Stroudsburg University |
Cole McCubrey | SR | Bentley University |
Jaylen McDuffie | JR | Seton Hill University |
Damar'ren Mitchell | SR | Colorado Mesa University |
Nick Moss | SR | Valdosta State University |
Caleb Murphy | SO | Ferris State University |
Chance Olson | SR | Northern State University |
Gilberto Ortiz | SR | Chowan University |
Jaylin Parnell | JR | Western Oregon University |
Michael Perry | JR | University of Charleston |
Stephan Pierre | JR | Albany State University |
Joshua Pryor | JR | Bowie State University |
Dominique Ramsey | SR | Texas A&M-Commerce |
Nolan Reeve | JR | Colorado School of Mines |
Mazin Richards | SO | Eastern New Mexico |
Sam Roberts | SR | Northwest Missouri State |
Drew Seers | SR | Lindenwood University |
Coleton Smith | SR | Southwest Baptist University |
Logan Swanson | SR | Augustana University |
Jackson Taylor | SO | West Chester University |
Ta'Shaun Taylor | SR | Winston-Salem State University |
Chris Terrell | SR | West Alabama |
Marvin Terry | SR | Delta State |
Christian Van Horn | SR | University of Charleston |
Kishawn Walker | SR | Kentucky Wesleyan |
Joey Wehrkamp | SR | University of Sioux Falls |
Nick Whiteside | SO | Saginaw Valley State |
Joshua Williams | SR | Fayetteville State |
Division III
Player | Classification | School |
---|---|---|
Keysean Amison | SR | Trine University |
Mitch Arendsen | SR | Albion College |
Mackenzie Balanganayi | SR | Wisconsin-Whitewater |
Danny Banks | SR | Wesleyan University |
Jerome Bass | SR | Brevard College |
Malik Britt | SR | University of Mount Union |
Carlton Brown | SO | Belhaven University |
Ben Burgan | SR | Shenandoah University |
Mason Caldwell | SR | Shenandoah University |
Paul Calvetti | SR | Massachusetts Institute of Technology |
Steffon Canady | SR | Brevard College |
Sean Carroll | JR | Salisbury University |
Ryan Daines | SO | Wisconsin-La Crosse |
Jace DePriest | SR | Randolph-Macon College |
Dylan Dubuque | SR | SUNY-Cortland |
Blade Durbala | SR | Central College |
Dane Esposito | FR | Lake Forest College |
Nate Farm | FR | Bethel University |
Emmett Forde | SR | Hobart College |
Jefferson Fritz | SR | University of Mary Hardin-Baylor |
Bryce Gable | JR | Elmhurst University |
Kyle Gallagher | SR | Marietta College |
Tyler Geiman | JR | University of Dubuque |
Josh Greenwood | SR | SUNY Brockport |
Caleb Harmel | FR | Trinity University |
Nick Helbig | JR | Wesleyan University |
Tony Hooks | JR | Bates College |
Zachary Jakes | FR | Gustavus Adolphus College |
Kendall Karcz | SR | St. Norbert College |
Dillon Keefe | SR | Chapman University |
C.J. Lyons | SR | Rensselaer Polytechnic Institute |
Turjon McLaurin | SO | Greenville University |
Mason McMillen | JR | University of Mount Union |
Dallas McRae | SR | Wheaton College |
Matt Mitchell | SO | Hardin-Simmons University |
Seth Morem | SR | Saint John's University |
Kyle Naif | JR | Trine University |
Drake Neuberger | SR | Marietta College |
Joshua Onujiogu | SR | Framingham State University |
Griffin Pendry | JR | Heidelberg University |
Korbyn Personett | SR | Monmouth College |
Jamir Prevard | JR | Delaware Valley University |
Tay Pryor | SR | Marietta College |
Sean Reyna | SR | Aurora University |
Chris Rice | SR | Castleton University |
Timothy Russell | SR | Endicott College |
Luke Scheurmann | SO | Johns Hopkins University |
Lucas Schwin | SR | George Fox University |
Michael Stevens | SR | Rose-Hulman Institute of Technolofy |
Travis Swanson | SR | Linfield University |
Kyeon Taylor | SR | Kean University |
Anthony Tedesco | SR | Delaware Valley University |
Bradden Thimons | SR | Westminster College |
Carson Walter | JR | Birmingham-Southern (Ala.) |
Joe Zanca | SR | DePauw University |
NAIA
Player | Classification | School |
---|---|---|
Devin Adams | SO | Peru State University |
Teon Burroughs | SR | Reinhardt University |
Jace Capps | SR | Cumberland University |
Robert Carter | SR | Lindsey Wilson College |
Sage Chen-Young | JR | Keiser University |
Jaylen Cowley | SR | Missouri Baptist University |
Sage DeLong | SR | Eastern Oregon University |
Jason Freeman | SO | Olivet Nazarene University |
Jacob Garcia | SR | Ottawa University |
Noah Guse | JR | Dakota State University |
BJ Harvey | JR | Baker University |
Gabriel Jacon-Duffy | FR | Point University |
Jalen James | SR | Benedictine College |
Justin Johnson | SR | Indiana Wesleyan University |
Malcolm Johnson | SO | Langston University |
Chris Johnson | SR | University of St. Francis (IL) |
Hunter Maynard | SR | Concordia University-Ann Arbor |
Will Miles | SR | Central Methodist University |
Kole Murlin | JR | Siena Heights University |
Lane Napier | SR | Concordia University |
Marcus Omosule | SR | Georgetown College |
Josh Seabolt | FR | Bethel College |
Scott Tumilty | FR | University of St. Francis (IL) |
Chase Van Wyck | SR | Eastern Oregon University |
Noah Van't Hof | SR | Northwestern College |
Marc Viechec | SO | Southeastern (Fla.) |
D.J. White | JR | Georgetown College |
DaMarcus Wimbush | SR | Bluefield University |
Recent Comments