2019 Cliff Harris Award Finalists Announced
LITTLE ROCK, Arkansas – The Little Rock Touchdown Club and Wright Lindsey Jennings announced the finalists for the seventh annual CLIFF HARRIS AWARD. The award is presented to the nation’s top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities.
The winner will receive the $3,000 Cliff Harris Award trophy presented by Cliff Harris. In addition to the overall winner, the top vote getters from each division will also be announced. A prestigious group of former college and pro football greats serve on the Cliff Harris Award Committee.
Division II
Player | Classification | Position | School |
---|---|---|---|
Brandon Anderson | SR | DB | Edinboro University |
Mercardo Anderson | SR | LB | Henderson State |
Jaquan Artis | SR | DL | Lenoir-Rhyne University |
Blayne Burnett | JR | DL | Western Oregon University |
James Ceasar | SR | DB | Ferris State |
Nich Cicco | SO | DB | Colorado Mesa |
Dominic Cizauskas | SR | LB | Glenville State |
Kyle Duggar | SR | S | Lenpoir-Rhyne (N.C.) |
Austin Edwards | SR | DL | Ferris State |
Leon Eggleston | SR | LB | Wayne State University |
Jarey Elder | SR | DB | West Chester University |
Desmond Fairell | SR | DB | CarsponNewman (TN) |
Julius "JR" Faulk | JR | DB | Delta State University |
Dexter Fitzpatrick | FR | LB | Mars Hill University |
Chris Garrett | JR | DL | Concordia-St. Paul |
Billy Greer | SR | DL | Central Washington |
Justin Growel | JR | DL | Lake Erie College |
Chauncy Haney | SR | DL | North Greenville University |
Demetrius Harris | JR | DL | Fort Valley State University |
Derric Hawthorn | SR | DB | Mississippi College |
Chris Hoad | SR | LB | UT Permian Basin |
BJ Jefferson | SR | DL | Tarleton State University |
Luke Jeter | JR | DL | Colorado School of Mines |
Keito Jordon | SR | DL | Newberry College |
Michael Junker | SR | DB | Bemidji State University |
Vada King | SR | LB | Delta State |
Amaechi Konkwo | JR | DL | Rensselaer Polytechnic Institute |
Damon Lloyd | SR | LB | IUP |
Demetrice Lofton | SO | DL | Morehouse College |
Will Lydle | JR | DL | Western Colorado University |
CJ Miller | SR | LB | Saint Anselm College |
Demetri Morsell | SO | DB | Bowie State University |
Durrell Nash | SR | LB | Saint Augustine's University |
Brandin Obrecht | SO | LB | Adams State |
Sam Opont | JR | DL | Endicott College |
Rondrow Peebles | FR | LB | Carson-Newman |
Spencer Phillips | SR | DL | NW Missouri State |
Carlins Platel | JR | DB | Assumption College |
Nate Proctor Jr. | SR | LB | Western Oregon University |
Kenny Randall | JR | DL | University of Charleston |
Sam Reeves | SR | DL | Truman State University |
Zach Robertson | SR | LB | Minnesota State University, Mankato |
Xavier Robinson | FR | LB | Shorter University |
Prince Robinson | SR | DB | Tarleton State |
Jonathan Ross | FR | DL | Bowie State University |
Drew Seers | JR | LB | Lindenwood University |
Hunter Semelroth | SR | DB | Coe College |
Bryce Sheppert | FR | DB | Notre Dame College |
Clay Shreve | SR | LB | Ashland |
Daryus Skinner | SR | DB | Winston-Salem State University |
Jason Slowey | SO | LB | Western Oregon University |
Ch'aim Smith | SR | DL | West Chester (PA) |
Logan Swanson | JR | DL | Augustana |
Pete Thorbahn | SR | DB | Bentley University |
Isiah Tolbert | JR | DL | American International College |
Ubong Udom | JR | DL | University of Central Missouri |
Antonio Washington | JR | DL | Southern Arkansas University |
Jordan Wells | JR | DL | Tarleton State |
Jackson Wibbels | SR | DL | CSU-Pueblo |
Heath Williams | SR | DL | Saginaw Valley State |
Sha'haun Williams | SR | DL | Notre Dame College |
Maurice Wright Jr. | SR | LB | Northwestern Oklahoma State |
Brandon Young | SR | DL | University of Arkansas at Monticello |
Division III
Player | Classification | Position | School |
---|---|---|---|
Dante Anderson | JR | DB | Brevard College |
Hunter Atwood | SR | DL | Curry College |
Liam Bailey | SR | LB | SUNY Maritime College |
Mackenzie Balanaganayi | JR | DL | University of Wisconsin-Whitewater |
Blaze Barista | SR | DB | Dubuque (IA) |
James Bell | JR | DB | Texas Lutheran |
Devyn Blount | FR | DB | William Paterson University |
Scottie Bobeck | SR | LB | Benedictine University |
Conner Bogard | SR | DL | John Carroll University |
Raylens Boutin | FR | DB | College at Brockport |
Alex Brittain | FR | DL | Eureka College |
Cameron Brown | SR | DL | Case Western Reserve University |
Daniel Campos | SR | LB | George Fox University |
Steffon Canady | JR | LB | Brevard College |
Dante Capozzoli | JR | LB | Kean University |
Jason Clayton | SR | DB | University of Puget Sound |
Obasi Dees | SR | DB | California Lutheran University |
Obasi Dees | SR | DB | California Lutheran |
Mason Dekker | SR | LB | Hope College |
Frankie Feaster | SR | DL | Muhlenberg College |
Randy Fillingame | FR | LB | LaGrange College |
Kordell Ford | JR | DB | University of Mount Union |
Emmett Forde | JR | LB | Hobart College |
Clark Gaden | SR | LB | Monmouth (Ill.) |
Nick Garone | SR | LB | Ithaca College |
Erik Graham | SR | DL | The College of New Jersey |
Eddie Graham | JR | DB | No.Carolina Wesleyan |
Raeqwon Greer | JR | DB | Alfred University |
Peyton Haynes | SR | DB | LaGrange (GA) |
Jeff Hector | SR | DB | Redlands (CA) |
Nick Helbig | FR | DL | Wesleyan University |
Nate Hill | SR | DB | Shenandoah University |
Jeff Hoedt | SR | LB | Trine University |
Jeff Hoedt | SR | LB | Trine University |
Xavier Holley | SR | DL | Augustana College (Illinois) |
Brendan Holmes | SR | DB | Simpson College |
Ben James | SR | DL | Christopher Newport University |
Antonio Johnson | SR | LB | North Carolina Wesleyan College |
Kyle Johnston | SR | DL | Massachusetts Maritime Academy |
Blake Johnston | SR | DB | Hardin-Simmons University |
Tevin Jones | SR | LB | Mary Hardin-Baylor |
Dillon Keefe | JR | LB | Chapman University |
Nate Keirn | SR | DL | Denison University |
Erich Keutmann | JR | LB | Western New England University |
Joey Longoria | SR | DL | University of Mary Hardin-Baylor |
Manny Longoria | SR | DB | Texas Southern |
Jordan McInerney | SR | DL | Lake Forest College |
Dallas McRae | SR | DL | Wheaton College (IL) |
Matthew Messner | JR | LB | Salve Regina University |
Nick Miyler | SR | DB | Monmouth (Ill.) |
Mike Murphy | JR | DL | Illinois Wesleyan |
Re'Shaun Myers | SR | LB | Bridgewater College |
Michael Nobile | SO | DL | Delaware Valley University |
Joshua Onujiogu | JR | DL | Framingham State |
Tate O'Tool | SR | LB | Central College |
Tim Ousley | SR | DL | Muskingum University |
Brandon Palmer | SR | LB | Berry College |
Ian Paulsen | SR | LB | Martin Luther College |
Will Peters | FR | DL | University of New England |
Aaron Pierce | SR | DB | Westminster College (PA) |
Jack Pistorius | JR | LB | Middlebury College |
Chris Rice | JR | DL | Castleton University |
Logan Rickard | SR | LB | Coe College |
Sam Romanski | SR | LB | University of Wisconsin-Eau Claire |
Rashawn Settles | FR | LB | Westfield State University |
Danial Shelton | SR | DB | Susquehanna (PA) |
Tony Slaughter | SR | LB | University of Massachusetts Dartmouth |
Kyle Treber | JR | LB | Hanover College |
Liam Vincifora | JR | DL | Millsaps College |
Alex West | SR | LB | State University of New York College at Brockport |
Alex West | SR | LB | State University of New York College at Brockport |
Tramon Wiley | JR | DB | Heidelberg (OH) |
Mike Williams | SR | DL | Washington & Jefferson College |
NAIA
Player | Classification | Position | School |
---|---|---|---|
Shaq Bradford | SR | DL | Kansas Wesleyan University |
Kevin Brown | SR | LB | Dickinson St (N.D.) |
Dayton Bush | SR | DB | Benedictine (KS) |
Sage Chen-Young | SO | DB | Keiser (Fla.) University |
Trevon Clayborne | SR | DB | Siena Heights (MI) |
Twon Collymore | SO | DB | Sterling (KS) |
Austin Cuicchi | SR | LB | Grand View University |
Mac Dutra | SR | DL | Marian (IN) |
Craig Evans | SR | DL | Langston University |
Seth Fallen | SR | DL | Reinhardt (GA) |
Jason Ferris | SR | LB | University of Montana Western |
Dallis Flowers | JR | DB | Grand View (IA) |
Jaron Green | SR | DL | Arizona Christian |
Jeremiah Jackson | SR | DB | St Ambrose University |
James Jamicich | SR | DL | Saint Francis |
Landon Jones | SR | LB | Southwestern Assemblies of God |
Joel Katzer | SR | LB | Morningside (IA) |
Marcel Lindner | SR | LB | Waldorf University |
Tanner Machacek | SR | LB | Northwestern College |
Sam Morton | SR | LB | Evangel University |
Klayton Nordeen | SR | DB | Morningside (IA) |
Tyler Pendleton | SR | LB | University of the Cumberlands |
Jeremiah Pharms | SR | DL | Friends |
Robert Robinson | JR | DL | Briar Cliff University |
Starr Thompson | SR | DB | Georgetown (KY) |
John Trout | SR | DL | Dakota State (S.D.) |
Dominic Valentino | SO | DL | Cincinnati Christian |
Derick VandeBossche | SR | DB | Dickinson St (N.D.) |
Cornelius Williams | FR | DB | Lyon College |
DaMarcus Wimbush | JR | LB | Bluefield College |
Recent Comments