December 19, 2021
Little Rock Touchdown Club Announces 2022 Cliff Harris Award Nominees
LITTLE ROCK, Arkansas – The Little Rock Touchdown Club and Wright Lindsey Jennings, LLP has announced the nominees for the 9th annual CLIFF HARRIS AWARD. This award is presented to the nation’s top small college defensive player representing more than 5,000 defensive players from almost 500 NCAA Division II, Division III and NAIA colleges and universities. A prestigious selection committee made up of former college and pro football greats will select the winner. In addition to the CLIFF HARRIS AWARD overall winner, the top vote getter from each division will also be announced.
Finalists for the award will be released in a few days and the CLIFF HARRIS AWARD winner will be announced on December 30, 2022 and honored at the Little Rock Touchdown Club’s annual awards banquet on January 13, 2023. The winner will receive the $3,000 CLIFF HARRIS AWARD trophy presented by Cliff Harris along with featured speaker Joe Theismann. Previous winners include Pierre Desir, Lindenwood University, Darius Allen, Colorado State University-Pueblo, Marqui Christian, Mid-Western State University, Connor Harris, Lindenwood University, Michael Joseph of Dubuque, Corey Ballentine of Washburn University, Kyle Dugger of Lenoir-Rhyne University and Sam Roberts of Northwest Missouri State.
For the story of Cliff Harris go to www.CliffHarrisAward.com and read about his amazing journey from an overlooked high school player from tiny Des Arc, AR, and one scholarship offer to then NAIA Ouachita Baptist University to five Super Bowls, six Pro Bowls with the Dallas Cowboys and was inducted into the NFL Hall of Fame in 2021.
For More Information
David Bazzel/Debbie Wyman
501.258.8315/501.690.3944
Little Rock Touchdown Club
2022 CLIFF HARRIS AWARD NOMINEES
Division II
Player | Classification | School> |
---|---|---|
D.J. Adediwura | SR | Slippery Rock University |
Daron Allman | JR | Angelo State |
Austin Alward | SO | Davenport University |
Michael Anderson | SR | The University of West Alabama |
Isaac Anderson | SO | Virginia Union University |
Michael Ayers | SR | Ashland University |
Jacob Berry | JR | Southern Arkansas |
Trey Botts | SR | CSU Pueblo |
Weston Buer | SR | Angelo State Univeristy |
Elijah Calhoun | SR | Southern Nazarene University |
Amos Coleman | JR | Texas A&M-Kingsville |
Cedie Dashiell II | SR | Bentley University |
Loobert Denelus | JR | Benedict College |
Grayson Diepenbrock | SR | Augustana University |
Drew DiNunzio-Biss | SO | IUP |
Andrew Farmer | SR | Lane College |
Matt Freeney | SO | Shippensburg University |
Marquise Fleming | SO | Wingate University |
Anthony Freeman | SR | Ouachita Baptist University |
Jaylin Garner | SR | Ohio Dominican University |
Dayvia Gbor | SR | University of Minnesota Duluth |
Elijah Green | SR | Northwest Missouri State University |
Maalik Hall | SR | Southeastern Oklahoma State |
Landon Honeycutt | SO | Mars Hill University |
DJ Horne | SR | Wingate University |
Jalen Humphrey | SR | Kentucky Wesleyan College |
Victor Idusuyi | SO | Texas-Permian Basin |
Andre Jefferson | SO | Lenoir-Rhyne |
Alex Kowalczyk | SO | Wayne State College (NE) |
Kevin Larkins Jr. | FR | Livingstone College |
Carson Mandrell | SR | Western Colorado University |
Ian Marshall | JR | Northern State University |
Chandler Matthews | JR | Limestone University |
Christian McCarroll | JR | Grand Valley State |
Jaylen McDuffie | SR | Seton Hill |
Knylen Miller-Levi | JR | Minot State University |
Mack Minnehan | SR | Colorado School of Mines |
Montre Moore | SR | Chadron State College |
Nathan Moore | SR | Notre Dame College |
Tre Morrison | JR | Wingate University |
Caleb Murphy | SR | Ferris State University |
Hunter O'Connor | SO | Chadron State College |
Jaylin Parnell | SR | Western Oregon University |
Ivan Phillips | SR | Emory & Henry College |
Andrew Pitts | FR | Angelo State University |
Joshua Pryor | SR | Bowie State University |
Cade Pugh | SR | Harding University |
Patrick Rogers | JR | Central Washington |
Devon Roush | JR | East Central (Okla.) University |
PJ Sarwinski | SR | Pittsburg State |
Wesley Scott | JR | Tusculum |
Joey Sinclair | SR | Western Oregon University |
Kyle Smith | SR | Shepherd University |
Coleton Smith | SR | Southwest Baptist University |
D.J. Stirgus | SR | Missouri Western State University |
Ben Straatmann | SR | Missouri S&T |
Abe Swanson | JR | Grand Valley State |
Darius Swanson | SR | Nebraska Kearney |
Jackson Taylor | JR | West Chester University |
Trey Vaval | JR | Minnesota State University, Mankato |
Eli Weber | SR | Augustana University |
Damarous White | JR | University of Arkansas at Monticello |
Nick Whiteside | SR | Saginaw Valley State University |
Division III
Player | Classification | School |
---|---|---|
Alex Aitchison | JR | Coe College |
Keysean Amison | SR | Trine University |
Danny Banks | SR | Wesleyan University |
Jerome Bass | SR | Brevard College |
Alex Bendler | SR | Lake Forest College |
Kobe Bins | SR | Rhodes College |
Zachary Blackiston | SR | Heidelberg |
Justin Blazek | SR | Wisconsin-Platteville |
Raylens Boutin | JR | SUNY Brockport |
Michael Brown | SO | Wisconsin-River Falls |
Ben Burgan | SR | Shenandoah University |
Paul Calvetti | SR | MIT |
Ty Castillo | SR | Wisconsin Lutheran College |
Nick Celli | SR | TCNJ |
Josh Cohen | SR | Rensselaer Polytechnic Institute |
Ben Cooney | SR | Claremont-Mudd-Scripps |
Joshua Cordero | SR | SUNY-Cortland |
Aaron Cottrell | SR | Kean University |
Robert Coury | JR | Carnegie Mellon University |
Matt DeSimplicis | SR | Ithaca College |
Chris DiVito | JR | Carthage College |
Brendan Durr | SR | Eureka College |
Matthew Feldick | SR | Bethel University (Minn.) |
Connor Fordham | SR | Belhaven University |
Terrell Franklin | SR | Hardin-SImmons University |
Justin Gerhart | JR | Franklin and Marshall College |
Jamon Gibson | JR | Trine University |
Owen Grover | SR | Wartburg College |
Brevon Gude | JR | DePauw University |
Caleb Hamel | SR | Trinity University |
Noah Hammond | SR | Mount St. Joseph University |
Jacob Hartman | SO | Gallaudet University |
Nick Helbig | SR | Wesleyan University |
Nick Helbig | SR | Wesleyan University |
Tony Hooks | SR | Bates College |
Andre Jefferson | SO | Lenoir-Rhyne |
Hector Johnson | SO | Endicott College |
Alex Keith | SR | Washington & Jefferson College |
Anthony Kendall | SR | Baldwin Wallace University |
Brody Klein | JR | Central College |
Dan Lester | JR | North Central College |
Ryan Liszka | SR | Wisconsin-Whitewater |
Jeremiah Major | SR | Albion College |
Chayce Meyer | FR | Minnesota-Morris |
Tyce Miller | SR | Rose-Hulman Institute of Technology |
Ernesto Mitchell | SR | SUNY Morrisville |
Matt Mitchell | SR | Hardin-Simmons University |
Rossy Moore | SO | University of Mount Union |
C.J. Mustain | SR | US Merchant Marine Academy |
Toby Naylor | SR | Brevard College |
Mike Nobile | SR | Delaware Valley University |
David Onyejekwe | SR | Washington and Lee University |
Sante Parker, Jr. | SR | University of Mary Hardin-Baylor |
Alexander Perkins | SR | MIllikin University |
Korbyn Personett | SR | Monmouth College |
Will Pickren | JR | Hampden-Sydney College |
Mike Ramos | SR | Montclair State Univeresity |
Anthony Romano | SO | Hobart College |
Marcellus Romious | SR | Aurora University |
Blake Rybar | JR | Linfield University |
Kiegan Schaan | JR | George Fox University |
Luke Schuermann | JR | Johns Hopkins |
Teone Sherrod | JR | King's College |
Steven Silvia | FR | Bridgewater State University |
Will Skowronski | FR | University of Chicago |
Bricker Thiel | SR | John Carroll University |
Brayden Thimons | SR | Westminster College |
Jimmie Warren | SR | Utica University |
Eli Webb | FR | Belhaven University |
Armon Wells | SR | Centre College (ky.) |
Michael Wozniak | SR | Saint John's University (Minn.) |
Nazier Wright | SR | William Patterson University |
NAIA
Player | Classification | School |
---|---|---|
Devin Adams | JR | Peru State College |
Will Anoa'i | SR | Evangel University |
Logan Blake | SR | Marian University |
Luke Bowman | SR | Lindsey Wilson College |
Cody Brown | SO | Dakota State (S.D.) |
Cornelius "CJ" Cutliff | FR | Kentucky Christian University |
Adam DeJong | JR | Dakota Wesleyan University |
Parker Fryar | SO | Northwestern College |
Nikolas Furlow | SR | Avila University |
Riley Gerhardt | SO | Valley City State University |
Dorian Hardin | SR | College of Idaho |
Mitchell Henry | JR | Baker University |
Justin Johnson | SR | Indiana Wesleyan Univeristy |
Garrett Kocab | SR | Carroll College |
Micah Latin | SR | Louisiana Christian University |
Athanie Leeviraphan | SR | Evangel University |
Chase Lipsys | SR | Midland University |
Joey Markasovic | SR | Saint Xavier Univeristy |
Krew Mathern | SR | Dickinson State |
Dawson McGlothlin | SR | Dickinson State University |
Brandon Moore | SR | Bethel University |
Sam Motzkus | SR | Presentation College |
Kole Murlin | SR | Siena Heights University |
Major Niccum | JR | Iowa Wesleyan University |
Trey Palmer | SR | Bethel College |
Drew Pendleton | SR | Mount Marty University |
Sidney Porter | SR | St. Thomas University |
Jake Regino | SR | Southern Oregon University |
Rocky Schoenfelder | SR | Grand View University |
Weston Schultz | SR | Morningside University |
Donovan Shelton | SR | Indiana Wesleyan University |
Solo Taylor | SR | Eastern Oregon University |
Hennessey Thomas | JR | University of Saint Mary |
Scott Tumilty | SO | University of St Francis |
Paul Vandal | SR | University of Jamestown |
Marc Viechec | JR | Southeastern University |
D.J. White | JR | Georgetown College |
Recent Comments